 |
Employment Statistics
|
Top Hiring Companies for MBA Class of 2007
|
| A.G. Edwards and Sons Inc. |
American Airlines Inc. |
| Arch Coal, Inc. |
Cap Gemini |
| Citi |
Emerson |
| First National Bank Omaha, Inc. |
IBM |
| Johnson & Johnson |
Microsoft Corp. |
| Nestle Purina Pet Care |
Procter & Gamble Company |
|
Salary Summary
|
MBA Class of 2007 Base Salaries
|
| | Average | Median | High | Low |
| U.S. Citizen or Permanent Visa | $86,940 | $89,000 | $140,000 | $50,000 |
| Foreign Nationals | $82,541 | $83,000 | $120,000 | $36,000 |
| Total Reporting | $85,583 | $88,000 | $140,000 | $36,000 |
|
|
MBA Class of 2007 Signing Bonus
|
| | Average | Median | High | Low |
| U.S. Citizen or Permanent Visa | $18,544 | $15,000 | $45,000 | $5,000 |
| Foreign Nationals | $14,463 | $13,500 | $30,000 | $5,000 |
| Total Reporting | $17,432 | $15,000 | $45,000 | $5,000 |
|
|
MBA Class of 2007 Guaranteed Bonus
|
| | Average | Median | High | Low |
| U.S. Citizen or Permanent Visa | $16,454 | $9,250 | $40,000 | $4,000 |
| Foreign Nationals | * | * | * | * |
| Total Reporting | $16,342 | $10,000 | $40,000 | $4,000 |
|
* less than 3 data points, can not report
Function Summary
| MBA Class of 2007 |
| | Percent of Class | Average Base Salary | Median Base Salary | Range Base Salary |
| Finance/Accounting | 37% | $80,728 | $83,600 | $36,000 - $95,000 |
| Investment Banking | 14% | $87,833 | $90,000 | $75,000 - $95,000 |
| Industry Finance | 12% | $73,888 | $80,550 | $36,000 - $90,000 |
| Other Finance | 11% | $77,333 | $80,000 | $62,000 - $89,000 |
| Marketing/Sales | 31% | $89,453 | $89,000 | $50,000 - $140,000 |
| Brand/Product Management | 15% | $88,731 | $89,000 | $70,000 - $105,000 |
| Sales/Business Development | 9% | $84,286 | $90,000 | $50,000 - $116,000 |
| Other Marketing | 7% | $98,566 | $92,830 | $75,000 - $140,000 |
| Consulting | 12% | $85,403 | $87,500 | $64,033 - $105,000 |
| Management Consulting | 6% | $87,000 | $85,000 | $70,000 - $105,000 |
| Strategic Planning/Internal | 6% | $83,806 | $90,000 | $64,033 - $100,000 |
| General Management | 13% | $91,475 | $93,000 | $77,000 - $120,000 |
| Operations | 5% | $86,875 | $88,750 | $80,000 - $90,000 |
| Other | 2% | * | * | * |
* less than 3 data points, can not report
Industry Summary
|
MBA Class of 2007
|
| | Percent of Class | Average Base Salary | Median Base Salary | Range Base Salary |
| Consulting | 6% | $87,000 | $85,000 | $70,000 -$105,000 |
| Consumer Products | 26% | $85,016 | $88,000 | $36,000 - $120,000 |
| Financial Services | 28% | $85,784 | $85,000 | $64,033 - $140,000 |
| Government | 1% | * | * | * |
| Manufacturing | 7% | $92,000 | $90,000 | $90,000 - $100,000 |
| Media/Entertainment | 2% | * | * | * |
| Petroleum/Energy | 6% | $87,000 | $93,000 | $62,000 - $95,000 |
| Pharmaceutical/Biotechnology/Healthcare | 4% | $70,000 | $60,000 | $50,000 - $100,000 |
| Technology | 11% | $89,956 | $90,000 | $70,000 - $116,000 |
| Other | 9% | $83,889 | $86,000 | $75,000 - $95,000 |
* less than 3 data points, can not report
Geographic Summary
|
MBA Class of 2007
|
| Geographic Region |
% Accept |
Average Base Salary |
| Midwest | 57% | $85,103 |
| Northeast | 12% | $91,858 |
| Southwest | 6% | $85,720 |
| Mid-Atlantic | 2% | * |
| West | 9% | $85,143 |
| South | 1% | * |
| International | 13% | $85,303 |
* less than 3 data points, can not report
|